Keterangan :
Please find our rate quotation below:
USWC
Los Angeles, CA USD 1600/ 20' 1950/ 40' 2050/ 40' hq Evergreen T/ T 20-23 days.
Los Angeles, CA USD 1550/ 20' 1850/ 40' 1950/ 40' hq APL T/ T 18-21 days.
Long Beach, CA USD 1600/ 20' 1950/ 40' 2050/ 40' hq Evergreen T/ T 20-23 days.
Long Beach, CA USD 1550/ 20' 1850/ 40' 1950/ 40' hq APL T/ T 18-21 days.
Oakland, CA USD 1600/ 20' 1950/ 40' 2050/ 40' hq Evergreen T/ T 20-23 days.
Oakland, CA USD 1550/ 20' 1850/ 40' 1950/ 40' hq APL T/ T 18-21 days.
Seattle, WA USD 1550/ 20' 1850/ 40' 1950/ 40' hq APL T/ T 18-21 days.
Tacoma , WA USD 1700/ 20' 2050/ 40' 2150/ 40' hq Evergreen T/ T 20-23 days.
USEC
Baltimore, MD USD 2400/ 20' 2950/ 40' 3, 050/ 40' hq Evergreen T/ T 30-32 days.
Baltimore, MD USD 2100/ 20' 2600/ 40' 2650/ 40' hq msc T/ T 38-40 days.
Charleston, SC USD 2400/ 20' 2950/ 40' 3, 050/ 40' hq Evergreen T/ T 30-32 days.
Charleston, SC USD 2350/ 20' 2750/ 40' 2850/ 40' hq APL T/ T 28-31 days.
Charleston, SC USD 2100/ 20' 2600/ 40' 2650/ 40' hq msc T/ T 38-40 days.
New York, NY USD 2400/ 20' 2950/ 40' 3, 050/ 40' hq Evergreen T/ T 30-32 days.
New York, NY USD 2350/ 20' 2750/ 40' 2850/ 40' hq APL T/ T 28-31 days.
New York, NY USD 2100/ 20' 2600/ 40' 2650/ 40' hq msc T/ T 24-28 days.
New York, NY USD 2150/ 20' 2600/ 40' 2700/ 40' hq NYK T/ T 30-33 days.
Norfolk, VA USD 2400/ 20' 2950/ 40' 3, 050/ 40' hq Evergreen T/ T 30-32 days.
Norfolk, VA USD 2350/ 20' 2750/ 40' 2850/ 40' hq APL T/ T 28-31 days.
Norfolk, VA USD 2100/ 20' 2600/ 40' 2650/ 40' hq msc T/ T 24-28 days.
Norfolk, VA USD 2150/ 20' 2600/ 40' 2700/ 40' hq NYK T/ T 30-33 days.
Savannah, GA USD 2400/ 20' 2950/ 40' 3, 050/ 40' hq Evergreen T/ T 30-32 days.
Savannah, GA USD 2350/ 20' 2750/ 40' 2850/ 40' hq APL T/ T 28-31 days.
Savannah, GA USD 2100/ 20' 2600/ 40' 2650/ 40' hq msc T/ T 24-28 days.
Savannah, GA USD 2150/ 20' 2600/ 40' 2700/ 40' hq NYK T/ T 30-33 days.
USA IPI/ RIPI
Atlanta, GA USD 3400/ 20' 4200/ 40' 4300/ 40' HQ APL T/ T 32-33 days.
BOSTON.MA USD 3350/ 20' 4650/ 40' 4750/ 40' HQ APL T/ T 32-33 days.
Chicago, IL USD 2800/ 20' 3450/ 40' 3665/ 40' hq Evergreen T/ T 27-30 days.
Chicago, IL USD 2893/ 20' 3535/ 40' 3837/ 40' hq APL T/ T 27-30 days.
DENVER.CO USD 3583/ 20' 4353/ 40' 4518/ 40' HQ APL T/ T 32-33 days.
Dallas, TX USD 2800/ 20' 2450/ 40' 3665/ 40' hq Evergreen T/ T 27-30 days.
Houston, TX USD 2098/ 20' 2548/ 40' 2688/ 40' hq msc T/ T 40-50 days.
Houston, TX USD 2800/ 20' 3450/ 40' 3665/ 40' hq Evergreen T/ T 27-30 days.
Houston, TX USD 2800/ 20' 3450/ 40' 3665/ 40' hq APL T/ T 27-30 days.
Jacksonville, FL USD 2098/ 20' 2548/ 40' 2688/ 40' hq msc T/ T 40-50 days.
KANSAS CITY.KS USD 3503/ 20' 4313/ 40' 4478/ 40' HQ APL T/ T 32-33 days.
Miami, FL USD 2400/ 20' 2950/ 40' 3115/ 40' hq Evergreen T/ T 30-32 days.
Miami, FL USD 3137/ 20' 3859/ 40' 4024/ 40' hq APL T/ T 30-32 days.
New Orleans, LA USD 2098/ 20' 2548/ 40' 2688/ 40' hq msc T/ T 40-50 days.
New Orleans, LA USD 3663/ 20' 4513/ 40' 4597/ 40' hq APL T/ T 35-37 days.
Port Everglades, FL USD 2098/ 20' 2548/ 40' 2688/ 40' hq msc T/ T 40-50 days.
Philadelphia, PA USD 2098/ 20' 2548/ 40' 2688/ 40' hq msc T/ T 40-50 days.
Philadelphia, PA USD 3262/ 20' 4014/ 40' 4118/ 40' hq APL T/ T 28-30 days.
Wilmington, NC USD 1698/ 20' 2048/ 40' 2123/ 40' hq msc T/ T 40-50 days.
CANADA
CALGARY.AB USD 2453/ 20' 3005/ 40' 3170/ 40' hq APL T/ T 30-33 days.
MONTREAL.QC USD 3293/ 20' 4053/ 40' 4218/ 40' hq APL T/ T 35-37 days.
TORONTO.ON USD 2853/ 20' 4005/ 40' 4170/ 40' hq APL T/ T 35-37 days.
VANCOUVER.BC USD 1693/ 20' 2053/ 40' 2220/ 40' hq APL T/ T 28-30 days.
.
NOTES:
$ ) Above Rate Validity until end DECEMBER 2009.
$ ) Above rate for loading from Jakarta, Semarang, Surabaya
$ ) Above rate subject to Doc Fee IDR 100.000, -/ BL
FADHIL - MARKETING EXECUTIVE
PT.TRANSWORLD - LINE
Samudera Indonesia Building, 3rd Floor
Jl.Let Jen S.Parman Kav.35, Jakarta 11480
Mobile : 081-311-035011/ 929-33-230
Email : fadhil@ transworld-line.co.id/ fadhiltwljkt@ gmail.com
website : www.transworld-line.com