Selamat Datang di
Shailron Technology Pvt. Ltd.
Anggota Gratis
Shailron Technology Pvt. Ltd.
India
India
| Kontak Perusahaan | ||
|---|---|---|
| Nama: | Tn. Shailender Kumar [Direktur/CEO/Manajer Umum] | |
| E-mail: | Kirim Pesan | |
| Situs Web: | ||
| Nomor Ponsel: | ||
| Nomor Telpon: | ||
| Nomor Faks: | ||
| Alamat: | E-21, SURYA KUNJ, NEAR C.R.P.F NEW DELHI 110072, Delhi India | |
| Rata-rata Tinjauan Pemakai | Tidak ada ulasan untuk perusahaan ini - Menulis tinjauan | |
| Tanggal Bergabung: | 24 May. 2023 | |
| Terakhir Diperbarui: | 30 Dec. 2009 | |
| Sifat Dasar Usaha: | Dagang, Jasa dari kategori Lingkungan | |
Ingin menghubungi perusahaan ini?
| ||
Masukan ke Perusahaan Rekanan | ||
| Kenalkan ke teman Anda | ||
| Penjelasan Ringkas | ||
We introduce ourselves as one of the leading suppliers of Imported Scientific Instruments in various Research Institutes and Organizations of Natural Resources, Environmental Sciences and Crop & Plant Sciences under Ministry of Water Resources , Ministry of Environment and Forest, Ministry of Sciences and Technology, Ministry of Agriculture, various State Level Hydrological Research Organizations and other. Our Main Equipments. - AUTOMATIC WEATHER STATION - AUTOMATIC RAIN GAUGE SYSTEM - HAND HELD LIGHTNING DETECTOR- SUNSHINE RECORDER, SUNSHINE DURATION SENSOR- ALBEDOMETER, NET RADIOMETER, UV- RADIOMETER , - PYRANOMETERS - 7 DAYS RECORDING VOLUMETRIC SPORE TRAP- RECORDING AIR SAMPLER - UNIVAC PORTABLE SUCTION SAMPLER - DIGITAL WATER LEVEL RECORDER - ULTRA SONIC FLOW METER ( DOPPLER ) - WATER ELECTRODE CONDUCTIVITY MEASUREMENT - UV- RADIOMETER ( A & B) - SUN PHOTOMETER - SUN TRACKER- INFRARED RADIOMETER - TDR SOIL MOISTURE METER WITH GPS MODULE( Hand Held) - TDR / MUX/ mpts WITH MIDl-2 DATALOGGER FOR FIELD installation - SEED COUNTING MACHINE WITH PC SOFTWARE BASED - MULTI- CHANNEL COUNTING MACHINE - GRAIN SIZE ANALYZER- COLOUR SORTING AND COUNTING DIVICE - CONDUCTIVITY AND TEMPERATURE AND LEVEL RECORDER- DIGITAL FLUID LEVEL RECORDER- DIGITAL TEMPERATURE & PRESSURE RECORDER- CURRENT & VOLTAGE TRANDUCER - 4 COMPONENT NET-RADIOMETER - SOLAR RADIATION SENSOR - FIRST CLASS PYRANOMETER - PLANT CANOPY PAR - PAR LINE - 10 CHANNEL CARBON ANALYZER - SAP FLOW SENSOR with DATALOGGER ( needle/ heating) - DENDROMETER with DATALOGGER ( Diameter, Radius, Circumference, Vertical, Fruit) - EQUITENSIOMETER ( Worldwide, the first highly accurate and maintenance-free instrument for measuring soil matric potential ( 0--15 bar) . - AUTOMATIC MILK ANALYZER - MULTIPARA MTER WATER QUALITY ANALYZER- D.O. METER- CONDUCTIVITY METER - LEAF AREA METER-CHLOROPHYLL METER-CARBON DIOXIDE RECORDER-LEAF BLAD THICKNESS GUAGE- INFRARED THERMOMETER ( For Plant Canopy Use) - FLAM PHOTOMETER- ATOMIC ABSORTION ( Petrochemical) PHOTOMETER- SOIL TENSIOMETER- PORTABLE AREA METER-SOIL COMPACTION METER-FAT ANALYZER- MICROSCOPE-PAR SENSOR-LINE QUANTUM SENSOR- Hand Held REFLECTOMETER | ||
| ||
Anda mendapat [3] permintaan baru. Ke Menu AnggotaDepan - Penawaran Dagang - Daftar Produk - Daftar Permintaan - Daftar Kerjasama - Daftar Perusahaan © 2025 Indotrade.id. Hak Cipta Dilindungi Undang-undang. |

