Selamat Datang di
Nutech Systems
Anggota Gratis
Nutech Systems
India
India
| Kontak Perusahaan | ||
|---|---|---|
| Nama: | Tn. Mohnish Verma [Direktur/CEO/Manajer Umum] | |
| E-mail: | Kirim Pesan | |
| Situs Web: | ||
| Nomor Telpon: | ||
| Nomor Faks: | ||
| Alamat: | M-304, Habitat Apartment , Vasundhra Enclave Delhi 110096, Delhi India | |
| Rata-rata Tinjauan Pemakai | Tidak ada ulasan untuk perusahaan ini - Menulis tinjauan | |
| Tanggal Bergabung: | 24 May. 2023 | |
| Terakhir Diperbarui: | 4 Feb. 2003 | |
| Sifat Dasar Usaha: | Pabrikan, Dagang dari kategori Makanan & Minuman | |
Ingin menghubungi perusahaan ini?
| ||
Masukan ke Perusahaan Rekanan | ||
| Kenalkan ke teman Anda | ||
| Penjelasan Ringkas | ||
Dear Sir, We are currently exporting raw processed sun cured vanilla beans from Papua New Guinea (PNG). PNG is fast becoming a major grower of high quality vanilla beans of all grades. We have Grades A, B, C, and D. A grade is about 15 - 18 inch long, deep black in colour and lightly humid. Most of PNG can grow high quality vanilla. Currently, we can supply about 500 to 1000 Kg monthly of A Grade, 1000 Kg of B Grade and a 1000 Kg each of all other grades. Organaleptical Properties Odor and Flavour: Typical to Vanilla Color: Deep Brown Ingredients: 100% Vanilla Beans Chemincal Examinations Ash: 8.0% Acid Insoluble Ash: 0.3% Fat: 5.0% Fiber: 13.8% Volati Oil: 2.0% Foreign matter: Free Pesticide residues: Free Aflatoxin (B1, B2, G1, G2) N/ D Heavy Metal (mg/ Kg) (As) Arsan: 0.0 (Pd) Lead: 0.1 (Cu) Copper 2.0 (Hg) Mercury 0.0 Microbiological Examination Total bacteria count: 2000/ g Coliforms: 10/ g E.Coil: Negative in 1/ g Salmonella: Negative in 25/ g Yeast & mould: 200/ g The Vanillin contents of four vanilla samples Grade A: 1.58% (wet basis) 4.37% (dry basis) Grade B: 1, 62% (wet basis) 3.11% (dry basis) Grade C: 1.50% (wet basis) 2.93% (dry basis) Grade D: 1.27% (wet basis) 2.76% (dry basis) The Certification Agency is National Analysis Labouratory Papua New Guinea web site:www.nalpng.f2s.com Packaging: 1kg bundles wraped in Silicon Food Wrappers. will be packed in 30kg boxes for export. Product Origin: Papua New Guinea We are waiting for your Positive response Best Regards, Mohnish Verma (Director) Nutech Systems ************************************ Fastest Growing Vanilla Company ************************************ M-304, Habitat Apartment Vasundhra Enclave Delhi-110096 INDIA Phone: 0091 11 22626651, 0091 9810327229 Fax: 0091 11 22614734, 0091 11 22405396 www.nutech-systems.com | ||
| ||
Anda mendapat [3] permintaan baru. Ke Menu AnggotaDepan - Penawaran Dagang - Daftar Produk - Daftar Permintaan - Daftar Kerjasama - Daftar Perusahaan © 2026 Indotrade.id. Hak Cipta Dilindungi Undang-undang. |

