Selamat Datang di
SAE MITRA SEJATI ( Distributor | Representative)
Anggota Gratis
SAE MITRA SEJATI ( Distributor | Representative)
Indonesia
Indonesia
Kontak Perusahaan | ||
---|---|---|
Nama: | Tn. Evans. [Direktur/CEO/Manajer Umum] | |
E-mail: | Kirim Pesan | |
Situs Web: | ||
Pesan Instan: | ||
Nomor Ponsel: | ||
Nomor Telpon: | ||
Nomor Faks: | ||
Alamat: | Jln. Kayumanis, AMD28 No. 32 Balekambang 4/5 Kramat Jati Jakarta Timur 13530, Jakarta Indonesia | |
MENCARI PERUSAHAAN DAERAH UNTUK PERWAKILAN KAMI DIDALAM MEMASARKAN PRODUK YANG KAMI AGENKAN | ||
Rata-rata Tinjauan Pemakai | Tidak ada ulasan untuk perusahaan ini - Menulis tinjauan | |
Tanggal Bergabung: | 24 May. 2023 | |
Terakhir Diperbarui: | 21 Oct. 2011 | |
Sifat Dasar Usaha: | Pabrikan, Dagang, Jasa dari kategori Lingkungan | |
Ingin menghubungi perusahaan ini?
| ||
Masukan ke Perusahaan Rekanan | ||
Kenalkan ke teman Anda | ||
Penjelasan Ringkas | ||
SAE MITRA SEJATI We are Sole Agent / Sole Distributor / Dealer / Representative / Reseller for Laboratory Equipment and Automotive Vehicle Inspection Tester Equipment in Indonesia For Dinas Perhubungan Darat Kabupaten and Kotamadya; = = AUTOCHEK SPTC USA CORP= = - - > Portable Exhaust Emission Analyzer Gasoline 4/ 5 ( N) - - > Portable Exhaust Smoke Tester, Diesel Meter ( N) - - > Portable Exhaust Gas and Smoke ( Multifungsi) = = DINI ARGEO = = - - > Portable Wheel Load Weighing Massload Ultraslim - - > Portable Wheel Load Scales LP400E - - > Portable Wheel Load Weighing MD400E/ 500E - - > Portable Truck Scales WWSB - - > Portable Truck Scales WWSC - - > Portable Truck Scales WWSD - - > Portable Truck Scales WWSE - - > Portable Truck Scales PT300 - - > Portable Truck Scales PT300DW - - > Portable Truck Scales LP600 Mobile Unit Inspection - - > Jembatan Timbang / Timbangan Truck Inspection Book Inspection Plat Inspection Test Sticker = = AUTOTEST Products= = Portable Autostop Maxi, Portable Autostop Heavy, Portable Autostop Mini, Portable Autolight Tint Meter, Portable Autolight Plus Tint Meter, Portable Autostop Calibrator = = KANOMAX Japan USA = = Climomaster Model A531 Series Anemomaster Model A004 Anemomaster Model A031 Series Vane Anemomaster Model 6812 Vane Anemomaster Model 6813 Vane Anemomaster Model 6815 Anemomaster Model 6113 Anemomaster Model 6114 Multi-channel Anemomaster Model 1550 Multi-channel Anemomaster Model 1560 Multi-Channel Anemomaster Model 1570 Middle & High Temp Anemomaster Model 6162 IAQ Monitor IQM 60 Handheld IAQ Monitor Model 2211 Thermohygrometer Model 6841 Digital Dust Monitor Model 3443 Digital Dust Monitor Model 3431 Piezobalance Dust Monitor Model 3521 Piezobalance Dust Monitor Model 3522 Handheld Condensation Particle Counter Model 3800 Laser Particle Counter Model 3887 Laser Particle Counter Model 3886 Airbone Particle Counter Model 3900 Cleanroom Monitoring System Ambient Air Quality Monitor AQM60 = = E Instruments International LLC Group = = - - > Industrial E8500 - - > Industrial E4400-N - - > Industrial E4400-S - - > Industrial E1100 - - > Industrial E2200 - - > BTU 1100 - - > BTU 2200 = = HINOTEK Group = = AAS, Air sampler, , Anemometer, Altimeter, Autoclave ( Sterilizer) , AW meter, Barometer, Centrifuge, Chemistry analyzer, Chromameter, Chlorophyl meter, Clinometer, Colony counter, Conductivity meter, Current meter, Dehumidifier, Desintegration tester, Dissolution tester, DNA aparatus system, DO, COD, BOD meter, pH, Fuel Analyzer, Combustion Analyzer, Ekstraktor, Electrophoresis system, Fermentor, Flame photometer, Flocculator, Flow meter, Flourometer, Freezer, Fume Hood ( Almari/ Lemari Asam) , Furnace, Gas analyzer, Gas detector, GC ( Gas Chromatography) , Glassware, Gluco tester, GPS, Hardness tester, Heating mantle, Hematology analyzer, Hidrometer, Higrometer ( Hygrometer) , HPLC, Homogenizer, Incubator, Ice flake machine, Ice maker, Ion meter, Kalorimeter ( Calorimeter) , Karl Fisher titrator, Kolorimeter, Kompas ( Compass) , Laminar air flow ( LAF ) , LCD proyektor, Leaf area meter, Leak tester, Lux meter, Mercury analyzer, Micrometer, Mikrotom ( Microtome) , Mikropipet ( Micropipette) , Mikroskop ( microscope) , Mixer, Moisture balance, Moisture meter, Munsell soil color chart, Munsell plant color chart, Nitrogen analyzer, Nitrogen meter, Ombrometer, ORP monitor, Oven, Oxygen meter, Paper filter, PCR, Photometer, Polarimeter, Psycrometer, Spectrometer, Refractometer, Rotary evaporator, Salinity meter, Salt meter, Shaker, Sieve shaker, Soil test kit, Sound level meter, Spektropotometer ( Spectrophotometer) , Stirrer, Stirring hotplate = = ANALITICA STRUMENTI = = AirCube Portable & Battery, AirCube HS, AirCube HE, AirCube HE-Iso, AirCube PUF, High Volume Particles Samplers, AirFlow-HVS PM10, AirFlow PM2, 5, AirFlow PUF, Landfill Gas Analyzer, LFG 2000, Canister sampling method, VOC sampling method with Canister Technology, Sequential Sampler Device with Sorbent Tubes, GasCheck Sorbent Tubes Sequential Device, Multi Impactor PM10/ 2, 5 and PUF, Isokinetik Monitor, Low Volume Size Selective Inlet, PM10/ 2, 5 - PUF, Isokinetik parameters monitor Iso Flow 201, Portable Stack Gas Probe EN-13649, Stack Gas - 2001 Heated portable sampling probe according to EN-13649, Peltier Cooling System, Stack Diluition System EN-13649, Peltier Cooling System IceFlow - 2 according to EN-13649, to VOC sampling according to EN-13649, Sequential sampling device, DustCheck 5, DustCheck 16 = = ELMETRON = = DO, COD, BOD meter, pH, Ion, Oxygen, Temp, Redox, Humidity = = NEWSTAR ENVIRONMENTAL - - > RAC5 - - > RAC3 = = BW Technologies = = --- Portables --- GasAlert Extreme GasAlertClip Extreme GasAlertMax XT II GasAlertMicro 5 GasAlertMicro 5IR GasAlertMicro 5PID GasAlertMicroClip XT GasAlertQuattro MicroDock II SamplerPak ----- Fixed ------ CR-4000 GasPoint RRJ Series -- Stand-Alone -- Rig Rat III = = Aqualytic Equipment = = HANDHELD METER Aqualytic â € “ AL250T-IR Aqualytic â € “ AL665 EXI Aqualytic â € “ AL664 EXI Aqualytic â € “ AL655 Aqualytic â € “ AL654 Handheld â € “ AL10 series Handheld â € “ AL15 series Handheld â € “ AL20 series Handheld â € “ MicroDirect PHOTOMETER Photometer â € “ AL200 Photometer â € “ AL250 Photometer â € “ AL250 COD Photometer â € “ AL400 Photometer â € “ AL450 Photometer â € “ AL800 Photometer â € “ Thermoreactor TURBIDITY Turbidity â € “ AL250T-IR Turbidity â € “ AL400T-WL Turbidity â € “ AL450T-IR Turbidity â € “ LAB-IR/ VIS BOD Measurement BOD â € “ AL606 Flocculation AL30, AL40 & AL50 INCUBATOR Incubator â € “ AL654/ AL654G Incubator â € “ AL655/ AL655G Incubator â € “ AL656/ AL656G Incubator â € “ AL658/ AL658G REFRIGERATOR BGR 120 COMPARATOR Checkit Comparator Comparator 2000+ RAING GAUGE RG-3M Portable Water Test Kits Portable Soil Test Kits RAPID TEST Minikit Aqualytic Test Kits Arsen Test Kits PARTECH INSTRUMENT - Portable TSS 740 ( total suspended solids) CENTER TECHNOLOGY CORP - Sound Level Meter SL322, SL390 - Light Meter / Lux Meter - Humidity and Temperature - Sound Level Calibration And we rental emission analyzer for gasoline or smoke: click in here: http: / / www.sae-ms.com/ | ||
Produk / Jasa Utama | ||
| ||
|
Anda mendapat [3] permintaan baru.![]() Depan - Penawaran Dagang - Daftar Produk - Daftar Permintaan - Daftar Kerjasama - Daftar Perusahaan © 2025 Indotrade.id. Hak Cipta Dilindungi Undang-undang. |