Keterangan :
ABC DRY CHEMICAL POWDER STORED PRESSURE
PORTABLE
MODEL BERAT ISI HARGA
KG RP
SV - 10 P 1 385.000
SV - 20 P 2 545.000
SV - 30 P 3 715.000
SV - 50 P 5 877.000
SV - 60 P 6 1.055.000
SV - 90 P 9 1.312.500
SV - 120 P 12 1.587.500
ABC DRY CHEMICAL POWDER STORED PRESSURE
TROLLEY
MODEL BERAT ISI HARGA
KG RP
SV - 200 P 20 7.150.000
SV - 350 P 35 10.385.000
SV - 500 P 50 14.350.000
SV - 750 P 75 16.875.000
SV - 1500 P 150 31.950.000
SV - 2000 P 200 41.150.000
BC CARBON DIOXIDA ( CO2) STORED PRESSURE
PORTABLE
MODEL BERAT ISI HARGA
KG RP
SV - 230 C 2, 3 1.416.250
SV - 320 C 3, 2 1.604.350
SV - 460 C 4, 6 2.250.000
SV - 680 C 6, 8 3.375.000
THERMATIC STORED PRESSURE
MODEL BERAT ISI HARGA
KG RP
ATH - 30 MT 3 2.775.000
ATH - 50 MT 5 3.962.500
ATH - 70 MT 7 5.129.900
ATH - 100 MT 10 7.575.000
ATH - 150 MT 15 11.875.000
BC CARBON DIOXIDA ( CO2 ) STORED PRESSURE
TROLLEY
MODEL BERAT ISI HARGA
KG RP
SV - 900 C 9 4.875.000
SV - 2500 C 25 9.250.000
SV - 4500 C 45 13.570.000
AB AFFF 6% STORED PRESSURE ( LIQUID FOAM)
PORTABLE
MODEL BERAT ISI HARGA
Liter RP
SV - 30 F 3 705.000
SV - 60 F 6 1.045.000
SV - 90 F 9 1.225.000
SV - 120 F 12 1.540.000
AB AFFF 6% STORED PRESSURE ( LIQUID FOAM)
TROLLEY
MODEL BERAT ISI HARGA
Liter RP
SV - 200 F 20 6.850.000
SV - 350 F 35 10.175.000
SV - 500 F 50 14.217.500
SV - 750 F 75 16.350.000